Dear My friend,
Hope this email finds you well~
Are you interested in the Monthly Updated Offer for the following SMLS pipes?
ASTM A106/A53/API5L GR.B CARBON SEAMLESS STEEL PIPE With Anti-rust Black paint,PE ends up to 2inch,above is BE ends with protective caps. | ||||||
DN (mm) | NPS (inch) | OD (mm) | SCH40 | SCH80 | ||
WT (mm) | FOB TIANJIN USD/TON | WT (mm) | FOB TIANJIN USD/TON | |||
40 | 1-1/2" | 48.3 | 3.68 | 933.33 | 5.08 | 933.33 |
50 | 2" | 60.3 | 3.91 | 925.93 | 5.54 | 925.93 |
65 | 2-1/2" | 73.0 | 5.16 | 948.15 | 7.01 | 948.15 |
80 | 3" | 88.9 | 5.49 | 948.15 | 7.62 | 948.15 |
90 | 3-1/2'' | 101.6 | 5.74 | 1029.63 | 8.08 | 1029.63 |
100 | 4" | 114.3 | 6.02 | 940.74 | 8.56 | 940.74 |
125 | 5'' | 141.3 | 6.55 | 940.74 | 9.53 | 940.74 |
150 | 6" | 168.3 | 7.11 | 933.33 | 10.97 | 933.33 |
200 | 8" | 219.1 | 8.18 | 925.93 | 12.70 | 925.93 |
250 | 10" | 273.1 | 9.27 | 925.93 | 15.09 | 925.93 |
300 | 12" | 323.9 | 10.31 | 933.33 | 17.48 | 933.33 |
350 | 14'' | 355.6 | 11.13 | 1007.41 | 19.05 | / |
400 | 16'' | 406.4 | 12.70 | 1007.41 | 21.44 | / |
450 | 18'' | 457.2 | 14.27 | 1007.41 | 23.83 | / |
Yours Sincerely,
Grace Ho | Industrial Pipe Division
Grace Ho | Industrial Pipe Division
Threeway Steel Co.,Ltd
Hunan Steel Industrial Zone,Tianxin Special District,Changsha City,China
T:+86 0731-8872 7983 | W:www.threewaysteel.com
M:+86 186-7078-7836 | Skype: graceho0828
WhatsApp/Wechat:+86 186-7078-7836
Email 1:grace@threewaysteel.com
Email 2:grace@srtsteelpipe.com
Email 1:grace@threewaysteel.com
Email 2:grace@srtsteelpipe.com
No comments:
Post a Comment