MALAYSIA PRIZE STRUCTURE
3D (Prize per RM1 bet)
Prize Category | ABC / Big | A / Small |
1st Prize | RM250 | RM660 |
2nd Prize | RM210 | - |
3rd Prize | RM150 | - |
4D / 1+3D (Prize per RM1 bet)
Prize Category | ABC / Big | A / Small |
1st Prize | RM2500 | RM3500 |
2nd Prize | RM1000 | RM2000 |
3rd Prize | RM500 | RM1000 |
Starter | RM180 | - |
Consolation Prize | RM60 | - |
I-box, mbox, i-Perm (Prize per RM1 bet)
ABC / Big | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
1st Prize | RM105 | RM209 | RM417 | RM625 |
2nd Prize | RM42 | RM84 | RM167 | RM250 |
3rd Prize | RM21 | RM42 | RM84 | RM125 |
Starter | RM8 | RM15 | RM30 | RM45 |
Consolation Prize | RM3 | RM5 | RM10 | RM15 |
A / Small | 24 Permutation | 12 Permutation | 6 Permutation | 4 Permutation |
1st Prize | RM146 | RM292 | RM584 | RM875 |
2nd Prize | RM84 | RM167 | RM334 | RM500 |
3rd Prize | RM42 | RM84 | RM167 | RM250 |
4D Jackpot
Prize | Pre-Requisites for Win | Prize Money | Maximum Prize Payout |
Jackpot 1 Prize | When one of the 4D numbers in the chosen pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the two (2) remaining Top (3) prizes.
For example, if the 1st 4D number in the chosen pair matches the 1st Prize, the 2nd 4D number from the same pair must match either the 2nd or the 3rd prize.
| Jackpot 1 (with an upfront RM2,000,000) | NO LIMIT Note: Cascading to Jackpot 2 starts whenever: 1. Jackpot 1 exceeds RM30 million, and 2. there is no winner for Jackpot 1, and 3. there are 1 or more winners for Jackpot 2 |
Jackpot 2 Prize | When one of the 4D numbers in the chosen pair matches one of the Top 3 prizes, i.e. either the 1st, 2nd or 3rd prize, and the other 4D number from the same pair matches one of the ten (10) Special prizes.
For example, if the 1st 4D number in the chosen pair matches the 3rd Prize, the 2nd 4D number from the same pair must match either one of the ten (10) Special prizes.
| Jackpot 2 (with a minimum of RM100,000) | NO LIMIT Note: Cascading from Jackpot 1 starts whenever: 1. Jackpot 1 exceeds RM30 million, and 2. there is no winner for Jackpot 1, and 3. there are 1 or more winners for Jackpot 2 |
Group 3 Prize | When any one of the 4D numbers in your chosen pair matches either the 1st, 2nd or 3rd prize. | RM 168 for every RM2 bet | RM 10 million |
Group 4 Prize | When any one of the 4D numbers in your chosen pair matches any one of the ten (10) Special prizes. | RM 68 for every RM2 bet | RM 10 million |
Group 5 Prize | Where only 1 of the pair of selected 4D numbers matches any one of the ten (10) Consolation prizes. | RM28 for every RM2 bet | RM 10 million |
SportsToto 5D (Prize per RM1 bet)
Prize Category | How To Win | Winning |
1st Prize | 5 digits drawn as 1st Prize | RM15,000 |
2nd Prize | 5 digits drawn as 1st Prize | RM5,000 |
3rd Prize | 5 digits drawn as 1st Prize | RM3,000 |
4th Prize | Last 4 digits of 1st Prize | RM500 |
5th Prize | Last 3 digits of 1st Prize | RM20 |
6th Prize | Last 2 digits of 1st Prize | RM5 |
* Each winning number is entitled to one prize only. |
SportsToto 6D (Prize per RM1 bet)
Prize Category | How To Win | Winning |
1st Prize | 6 digits drawn as 1st Prize | RM100,000 |
2nd Prize | First 5 or last 5 digits of 1st Prize | RM3,000 |
3rd Prize | First 4 or last 4 digits of 1st Prize | RM300 |
4th Prize | First 3 or last 3 digits of 1st Prize | RM30 |
5th Prize | First 2 or last 2 digits of 1st Prize | RM4 |
* Each winning number is entitled to one prize only. |
DaMaCai 6D Jackpot (prize per RM2 bet)
Prize Category | How To Win | Winning |
Jackpot 1st Prize | Matching Jackpot Number 6 digits drawn as 1st Prize | Min. RM2,000,000 RM200,000 |
Jackpot 2 (2nd Prize,3rd Prize) | Matching Jackpot Number 6 digits drawn as 2nd Prize, 6 digits drawn as 3rd Prize | Min. RM100,000 RM30,000 RM20,000 |
10 Starters | 6 digits drawn as Starters | RM5,000 |
10 Consolation | 6 digits drawn as Consolation | RM2,000 |
Additional Prizes | First 4 digits of 1st Prize First 4 digits of 2nd Prize First 4 digits of 3rd Prize First 4 digits of 10 Starters First 4 digits of 10 Consolation | RM188 RM168 RM138 RM38 RM28 |
* Jackpot & 6D winers are not entitled to Additional Prizes. |
DaMaCai 6D Jackpot IBox Prize Structure
IBOX Type | IB720 | IB360 | IB180 | IB120 | IB90 |
Example of 6DJ Number | 123456 | 123455 | 123344 | 123444 | 112233 |
1st Prize | RM278 | RM556 | RM1,112 | RM1,667 | RM2,223 |
2nd Prize | RM42 | RM84 | RM167 | RM250 | RM334 |
3rd Prize | RM28 | RM56 | RM112 | RM167 | RM223 |
Starters | RM7 | RM14 | RM28 | RM42 | RM56 |
Consolation | RM3 | RM6 | RM12 | RM17 | RM23 |
IBOX Type | IB60 | IB30 | IB20 | IB15 | IB6 |
Example of 6DJ Number | 122333 | 123333 | 111222 | 113333 | 122222 |
1st Prize | RM3,334 | RM6,667 | RM10,000 | RM13,334 | RM33,334 |
2nd Prize | RM500 | RM1,000 | RM1,500 | RM2,000 | RM5,000 |
3rd Prize | RM334 | RM667 | RM1,000 | RM1,334 | RM3,334 |
Starters | RM84 | RM167 | RM250 | RM334 | RM834 |
Consolation | RM34 | RM67 | RM100 | RM134 | RM334 |
Mega ToTo 6/52 (Prize per RM1 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM2,000,000) |
2nd Prize | Matched any 5 numbers | RM3,300 |
3rd Prize | Matched any 4 numbers | RM40 |
4th Prize | Matched any 3 numbers | RM3 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Power ToTo 6/55 (Prize per RM1 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM3,000,000) |
2nd Prize | Matched any 5 numbers | RM3,300 |
3rd Prize | Matched any 4 numbers | RM40 |
4th Prize | Matched any 3 numbers | RM3 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |
Supreme ToTo 6/58 (Prize per RM2 bet)
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot (min of RM8,888,888) |
2nd Prize | Matched any 5 numbers | RM3,300 |
3rd Prize | Matched any 4 numbers | RM40 |
4th Prize | Matched any 3 numbers | RM3 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |